Spleef History
ALL-TIME

All-Time Points Ranking

Every tournament result in Spleef history, weighted by prestige and finishing position: a title is worth the tournament value, a final half of it, a semifinal a quarter and a top 8 an eighth.

search
377 players
Reset
Pos. Player Points Titles Finals Semis Top 8
1 Argentina SantiPingui58 2,711.4 2,260.6 109 titles 190.7 40 finals 157.1 50 semis 103.1 6 top 8
2 Argentina SeniorPatata 1,775.5 1,189.4 79 titles 360.3 53 finals 183.9 63 semis 41.9 3 top 8
3 Russia Iwel 1,077.4 674.8 76 titles 192.1 40 finals 200.5 70 semis 10.0 2 top 8
4 Russia JetFire_JTFR 1,066.7 564.3 38 titles 291.9 42 finals 175.5 47 semis 35.0 4 top 8
5 Ukraine aprada 1,003.0 535.7 38 titles 272.4 43 finals 179.9 64 semis 15.0 3 top 8
6 United States Drummerocking 977.4 324.0 9 titles 519.0 10 finals 70.6 5 semis 63.8 2 top 8
7 Germany Eteto 970.5 899.0 4 titles 11.5 2 finals 3.8 1 semi 56.3 1 top 8
8 United States Ethan2098 933.3 645.0 5 titles 66.3 4 finals 199.5 9 semis 22.5 3 top 8
9 Russia Yakudze 813.9 421.4 78 titles 225.5 71 finals 157.0 75 semis 10.0 2 top 8
10 Ukraine Na3aR 762.6 223.7 28 titles 320.6 37 finals 198.3 53 semis 20.0 4 top 8
11 Serbia Morgan_Ladimore 761.3 185.0 3 titles 122.5 5 finals 349.5 15 semis 104.4 7 top 8
12 United States SaberTTiger 730.0 680.3 6 titles 27.5 1 final 22.1 7 semis 0.0 0 top 8
13 Ukraine gogiyan 691.8 291.5 41 titles 168.0 46 finals 199.8 69 semis 32.5 6 top 8
14 United States Skefull 684.8 388.5 10 titles 26.7 2 finals 239.6 13 semis 30.0 3 top 8
15 Colombia slenderbrine100 612.9 228.0 17 titles 250.0 26 finals 119.9 42 semis 15.0 3 top 8
16 Ukraine woozzi 582.8 295.4 14 titles 159.8 15 finals 127.7 31 semis 0.0 0 top 8
17 Poland Jakubusso 563.6 214.1 12 titles 177.3 10 finals 150.9 12 semis 21.3 3 top 8
18 Sweden Wezaz 560.6 204.3 10 titles 246.4 9 finals 88.0 11 semis 21.9 1 top 8
19 United States Migga 511.7 150.0 3 titles 159.2 7 finals 58.1 8 semis 144.4 11 top 8
20 Russia sikigio 504.7 289.5 29 titles 142.6 27 finals 72.6 24 semis 0.0 0 top 8
21 Ukraine 0ndonn_ 503.0 229.4 43 titles 112.3 38 finals 134.5 73 semis 26.9 5 top 8
22 Russia Amalg4m 474.7 243.8 39 titles 148.2 36 finals 77.8 38 semis 5.0 1 top 8
23 Russia Victuar 457.7 261.7 22 titles 119.3 13 finals 70.6 22 semis 6.3 1 top 8
24 Mexico Triffuny 442.8 95.1 19 titles 168.9 32 finals 156.9 57 semis 21.9 1 top 8
25 United Kingdom ShadowFlames 430.6 109.2 11 titles 109.3 18 finals 139.6 36 semis 72.5 8 top 8
26 United States Ridnell 419.5 46.0 2 titles 296.0 4 finals 6.3 1 semi 71.3 3 top 8
27 Canada Squatman99 412.7 48.0 2 titles 249.7 4 finals 85.0 7 semis 30.0 3 top 8
28 Spain NexByte 384.5 209.8 10 titles 107.3 9 finals 24.9 7 semis 42.5 4 top 8
29 United Kingdom Overdrink 370.0 171.3 26 titles 88.0 20 finals 72.0 32 semis 38.8 6 top 8
30 Canada Blaezon 341.5 120.0 2 titles 50.0 2 finals 149.0 4 semis 22.5 3 top 8
31 Russia LostyF_ 318.1 77.3 16 titles 76.0 26 finals 158.5 74 semis 6.3 1 top 8
32 Germany Shaxd 311.7 89.3 6 titles 140.7 8 finals 74.2 7 semis 7.5 1 top 8
33 Ukraine hosikuzuru 299.5 183.2 13 titles 60.2 10 finals 46.1 13 semis 10.0 2 top 8
34 Russia iferus7 299.1 130.8 14 titles 79.4 23 finals 88.9 36 semis 0.0 0 top 8
35 Russia kuadle 280.4 216.8 15 titles 49.5 7 finals 14.0 9 semis 0.0 0 top 8
36 Portugal Jecth 277.5 60.0 1 title 200.0 1 final 0.0 0 semis 17.5 2 top 8
37 United States sheriffCy 266.5 121.2 19 titles 62.8 15 finals 51.9 24 semis 30.6 3 top 8
38 Germany knusper77 266.3 180.0 3 titles 0.0 0 finals 15.0 1 semi 71.3 3 top 8
39 Russia BlackShrekWW 263.8 81.6 23 titles 73.3 28 finals 108.8 72 semis 0.0 0 top 8
40 Russia TonyBombony 229.7 141.1 21 titles 49.5 16 finals 33.4 21 semis 5.6 1 top 8
41 Italy alfi3003 221.8 56.0 3 titles 27.5 2 finals 58.3 6 semis 80.0 4 top 8
42 United States Pyrious 212.0 108.0 3 titles 8.5 2 finals 25.5 2 semis 70.0 2 top 8
43 Argentina CubitoTurtle17 208.6 90.3 7 titles 45.0 10 finals 65.2 29 semis 8.1 1 top 8
44 Russia Ouma 207.3 93.3 7 titles 32.9 9 finals 47.4 26 semis 33.8 5 top 8
45 United States Azur0n 207.0 0.0 0 titles 19.0 3 finals 180.5 7 semis 7.5 1 top 8
46 Ukraine _panter 204.4 94.3 17 titles 34.7 11 finals 75.4 34 semis 0.0 0 top 8
47 Russia DimonLeroy 201.3 75.7 16 titles 45.7 22 finals 69.3 48 semis 10.6 2 top 8
48 United States edmicester 198.8 50.0 3 titles 77.5 3 finals 7.5 1 semi 63.8 2 top 8
49 Russia Nualst 191.7 86.1 21 titles 48.7 17 finals 51.9 41 semis 5.0 1 top 8
50 Germany Preloa 190.0 55.0 2 titles 42.5 3 finals 46.2 7 semis 46.3 6 top 8
51 United States Jugernugget 189.4 50.0 1 title 57.5 2 finals 53.8 4 semis 28.1 4 top 8
52 Ireland Neil_ 184.2 0.0 0 titles 52.4 8 finals 59.3 15 semis 72.5 8 top 8
53 Argentina OddFuturist 177.5 121.5 12 titles 21.4 7 finals 29.6 22 semis 5.0 1 top 8
54 Russia TheRioo 169.7 39.3 5 titles 41.8 7 finals 65.5 18 semis 23.1 2 top 8
55 Czechia GlekRusya 161.6 110.0 3 titles 10.5 3 finals 41.1 7 semis 0.0 0 top 8
56 Argentina razvy 146.4 83.8 6 titles 8.7 3 finals 42.8 14 semis 11.3 2 top 8
57 Russia Kell_As_Tuc 144.3 13.0 2 titles 38.9 8 finals 71.1 16 semis 21.3 2 top 8
58 United States Tucoz 143.3 7.8 2 titles 37.7 4 finals 79.1 11 semis 18.8 4 top 8
59 Russia ItzSayo_ 140.1 29.3 6 titles 33.9 16 finals 71.9 40 semis 5.0 1 top 8
60 Netherlands Sanne_Chan 139.8 57.0 2 titles 26.5 3 finals 50.1 8 semis 6.3 1 top 8
61 Russia ItsMishik 134.0 84.0 6 titles 38.8 6 finals 11.1 9 semis 0.0 0 top 8
62 Portugal Ultramegazord 133.3 10.0 1 title 0.0 0 finals 123.3 4 semis 0.0 0 top 8
63 Colombia Its_tigre 126.8 85.0 2 titles 17.5 4 finals 19.3 6 semis 5.0 1 top 8
64 Sweden MrPengi 125.7 13.3 1 title 15.0 2 finals 67.3 10 semis 30.0 4 top 8
65 United States FloppehFeesh 118.8 0.0 0 titles 0.0 0 finals 100.0 1 semi 18.8 2 top 8
66 United States Jasco 108.1 50.0 1 title 27.5 2 finals 15.6 2 semis 15.0 2 top 8
67 Russia ItzLorenci 104.9 63.2 2 titles 4.2 1 final 37.5 2 semis 0.0 0 top 8
68 Bulgaria TheMoritex 103.7 31.7 5 titles 47.7 5 finals 24.4 6 semis 0.0 0 top 8
69 Chile Infulas 102.5 47.5 3 titles 10.0 2 finals 38.8 7 semis 6.3 1 top 8
70 Puerto Rico MC2KPRO 100.9 0.0 0 titles 26.7 2 finals 55.5 3 semis 18.8 1 top 8
71 Mexico Alexftones 100.8 18.8 4 titles 15.8 6 finals 45.6 18 semis 20.6 2 top 8
72 United States Onyxapple 97.5 60.0 1 title 30.0 1 final 0.0 0 semis 7.5 1 top 8
73 United States Mycroz 96.3 80.0 3 titles 0.0 0 finals 6.3 1 semi 10.0 1 top 8
74 Philippines Veirra 87.7 48.3 2 titles 7.5 1 final 31.9 3 semis 0.0 0 top 8
75 Greece Troubina 87.3 35.8 3 titles 26.5 3 finals 25.0 7 semis 0.0 0 top 8
76 Germany Watson610 85.0 0.0 0 titles 12.5 1 final 15.0 1 semi 57.5 2 top 8
77 United States pancircus 85.0 9.5 4 titles 28.3 11 finals 47.2 22 semis 0.0 0 top 8
78 Russia Suslic18 82.1 75.0 1 title 0.0 0 finals 2.1 3 semis 5.0 1 top 8
79 Austria Siegessch 80.1 0.0 0 titles 3.0 1 final 30.8 4 semis 46.3 6 top 8
80 Russia Spleeferdyka 76.3 40.0 1 title 15.0 1 final 16.3 4 semis 5.0 1 top 8
81 Belarus olegbrawl228 75.5 7.0 2 titles 33.3 7 finals 25.2 20 semis 10.0 2 top 8
82 Russia Linad2007 75.0 75.0 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8
83 Russia itssoooover 74.0 3.8 2 titles 16.9 9 finals 47.0 41 semis 6.3 1 top 8
84 Russia xLucifer 73.2 9.3 2 titles 16.3 6 finals 47.6 11 semis 0.0 0 top 8
85 Netherlands zeldabjorn 72.3 27.0 2 titles 20.0 1 final 25.3 3 semis 0.0 0 top 8
86 United States Apex156 68.8 0.0 0 titles 7.5 1 final 5.0 1 semi 56.3 1 top 8
87 China kevin_Ma 66.3 0.0 0 titles 0.0 0 finals 0.0 0 semis 66.3 2 top 8
88 Russia Suvoz 65.9 26.7 1 title 37.8 4 finals 1.5 1 semi 0.0 0 top 8
89 Peru Mishana7u7_ 65.8 0.0 0 titles 52.5 2 finals 7.0 3 semis 6.3 1 top 8
90 Russia Barmink 64.5 29.1 5 titles 16.2 6 finals 19.2 7 semis 0.0 0 top 8
91 Argentina hikarilof 63.0 20.0 3 titles 7.0 2 finals 36.0 23 semis 0.0 0 top 8
92 Germany Puddinger 62.5 0.0 0 titles 30.0 1 final 15.0 1 semi 17.5 2 top 8
93 Netherlands Kikita 60.0 0.0 0 titles 35.0 2 finals 3.1 1 semi 21.9 1 top 8
94 Russia Titan4k 59.4 22.7 5 titles 8.0 3 finals 28.8 14 semis 0.0 0 top 8
95 Netherlands Jptje 59.0 7.0 1 title 0.0 0 finals 2.0 1 semi 50.0 1 top 8
96 United States Jack_Limestone 55.0 40.0 1 title 0.0 0 finals 0.0 0 semis 15.0 2 top 8
97 Argentina PePe7u7r 53.5 0.0 0 titles 28.0 4 finals 25.5 5 semis 0.0 0 top 8
98 Norway xwnnt 52.5 18.0 2 titles 9.3 3 finals 25.2 7 semis 0.0 0 top 8
99 Sweden Oskiss 50.5 40.0 1 title 0.0 0 finals 10.5 2 semis 0.0 0 top 8
100 United States hi1234567208 50.0 0.0 0 titles 0.0 0 finals 0.0 0 semis 50.0 1 top 8
1–100 of 377