Spleef History
MAIN TOURNAMENTS

Main Tournaments Rankings

Focusing on the elite category, this ranking tracks performance in Spleef's most prestigious events. Only major tournaments contribute to these standings.

search
252 players
Reset
Pos. Player Wins Finals Semis Top 8
51 United States sheriffCy 1 2 1 3
52 Italy alfi3003 1 0 3 4
53 United States Pyrious 1 0 1 2
54 Argentina CubitoTurtle17 1 2 4 1
55 Russia DimonLeroy 1 1 7 2
56 United States Jugernugget 1 2 2 4
57 Argentina razvy 1 1 2 2
58 Russia Kell_As_Tuc 1 3 8 2
59 Netherlands Sanne_Chan 1 1 4 1
60 Colombia Its_tigre 1 0 1 1
61 Sweden MrPengi 1 0 6 4
62 United States Jasco 1 1 2 1
63 Russia ItzLorenci 1 1 2 0
64 Mexico Alexftones 1 0 2 2
65 United States Onyxapple 1 1 0 1
66 United States Mycroz 1 0 0 1
67 Russia Suslic18 1 0 0 1
68 Russia Spleeferdyka 1 0 2 1
69 Russia Linad2007 1 0 0 0
70 Russia xLucifer 1 0 1 0
71 Russia Suvoz 1 2 0 0
72 United States Jack_Limestone 1 0 0 2
73 Sweden Oskiss 1 0 0 0
74 United States Amanda 1 0 0 0
75 Belarus 6anka323233 1 2 0 0
76 United States themonstaman 1 0 0 0
77 United States PenguinShade 1 0 0 0
78 Belarus RainIDrop 1 0 0 0
79 Russia Fol3xX 1 0 2 0
80 Russia Weletth 1 0 0 0
81 Ukraine methylephedron 1 0 0 0
82 Belarus gleb_borisovichW 1 0 0 0
83 Russia guiiidettohell 1 0 2 0
84 Russia gvin123 1 0 1 0
85 Czechia livanecsboruvky 1 0 0 0
86 Canada SRL022 1 0 0 0
87 Belarus uubuu 1 0 0 0
88 Russia BlackShrekWW 0 1 8 0
89 United States Azur0n 0 0 5 1
90 United States edmicester 0 2 0 2
91 Germany Preloa 0 2 3 6
92 Ireland Neil_ 0 1 5 8
93 United States Tucoz 0 1 5 3
94 Portugal Ultramegazord 0 0 4 0
95 United States FloppehFeesh 0 0 1 2
96 Puerto Rico MC2KPRO 0 2 2 1
97 Greece Troubina 0 1 2 0
98 Germany Watson610 0 0 1 2
99 United States pancircus 0 0 5 0
100 Austria Siegessch 0 0 2 6
51–100 of 252