Spleef History
MINI TOURNAMENTS

Mini Tourneys Leaderboard

Standings for smaller-scale Spleef events. Main tournaments are tracked separately, since the two are not comparable in weight.

search
295 players
Reset
Pos. Player Wins Finals Semis Top 8
151 Russia Suslic18 0 0 3 0
152 Austria Siegessch 0 1 2 0
153 Russia Spleeferdyka 0 1 2 0
154 United States Apex156 0 1 1 0
155 Russia Suvoz 0 2 1 0
156 Peru Mishana7u7_ 0 0 3 0
157 Netherlands Kikita 0 1 1 0
158 Argentina PePe7u7r 0 3 3 0
159 Sweden Oskiss 0 0 2 0
160 United States Ninja__k 0 1 1 0
161 United States Amanda 0 1 6 0
162 United States Fr0sti 0 1 1 0
163 Germany danster815 0 1 0 0
164 Belarus RainIDrop 0 1 0 0
165 United States ExodePendragon 0 0 2 0
166 Germany Strikerman99 0 0 1 0
167 Sweden aalidscraft 0 0 2 0
168 Russia TheDex 0 1 0 0
169 Russia EmptyShard 0 3 15 0
170 United States JoostOriginal 0 2 0 0
171 United States Cake_Squid 0 0 3 0
172 Russia guiiidettohell 0 1 5 0
173 Russia RinesThaix 0 1 3 0
174 United States thesuperalex 0 0 1 0
175 United States ForeverFearless 0 1 1 0
176 Argentina Gamerban90 0 1 2 0
177 United States XxSkyFixX 0 0 3 0
178 Russia _75234_ 0 2 7 0
179 Austria Yvsen 0 0 1 0
180 United States SteamedLarva 0 0 1 0
181 Russia MrRokFoxy 0 0 1 0
182 Netherlands McYvar 0 1 0 0
183 United States iMincraft 0 0 1 0
184 United States Sinsie 0 1 1 0
185 Ukraine _KOTI_ 0 1 1 0
186 United States ItsSwinnex 0 0 1 0
187 Russia AppAlInG_BOxER 0 0 6 0
188 Russia tsenumom 0 2 2 0
189 Peru iKeffsito 0 2 4 0
190 Belarus uubuu 0 0 1 0
191 United Kingdom taddio 0 0 2 0
192 Ukraine _BJlaDbKa_ 0 1 2 0
193 Argentina ManzanoideDX 0 1 1 0
194 United States papasmurf1017 0 1 0 0
195 Russia Kaspersk 0 1 0 0
196 United States BashfulBean 0 1 0 0
197 Spain SofieGames 0 1 2 0
198 United States Isekari 0 0 2 0
199 Russia Wilting 0 1 0 0
200 Argentina Benchi03 0 1 3 0
151–200 of 295