Spleef History
MINI TOURNAMENTS

Mini Tourneys Leaderboard

Standings for smaller-scale Spleef events. Main tournaments are tracked separately, since the two are not comparable in weight.

search
295 players
Reset
Pos. Player Wins Finals Semis Top 8
51 Russia Volventee 3 7 12 0
52 United Kingdom McDiamondz75 3 0 6 0
53 Uruguay zNeiii 3 1 3 0
54 United States SaberTTiger 2 0 7 0
55 United States Migga 2 3 2 1
56 Italy alfi3003 2 2 3 0
57 United States Pyrious 2 2 1 0
58 Germany Preloa 2 1 4 0
59 United States Tucoz 2 3 6 1
60 United States Mycroz 2 0 1 0
61 Belarus olegbrawl228 2 4 19 0
62 Russia itssoooover 2 8 39 0
63 Netherlands zeldabjorn 2 0 1 0
64 Norway xwnnt 2 3 6 0
65 United States turbotank2 2 0 5 0
66 Russia Sudzo 2 4 7 0
67 Argentina xlBowSpam 2 1 8 0
68 United States TotallyAwesome5 2 2 3 0
69 Venezuela BloonderStar 2 7 15 0
70 Ukraine CrazyDolphin 2 0 1 0
71 Ukraine frezzyy 2 4 16 0
72 Kazakhstan vvoaaue 2 5 6 0
73 Russia 000067 2 1 5 0
74 Russia HeysWay 2 1 2 0
75 Belarus gleb_borisovichW 2 4 5 0
76 Belarus FipoRk 2 2 1 0
77 Peru HERO77 2 0 0 0
78 Russia Farida8649 2 1 2 0
79 Ukraine nightglowin 2 0 6 0
80 Germany chd_ 2 0 0 0
81 Ukraine viktoriagera 2 1 2 0
82 Türkiye Who_am_i_XD 2 0 0 0
83 United Arab Emirates RoxyFoxyLoxyDoxy 2 0 0 0
84 Germany Eteto 1 2 1 0
85 United States Ethan2098 1 1 5 0
86 Serbia Morgan_Ladimore 1 0 4 1
87 United States Ridnell 1 1 1 0
88 Canada Squatman99 1 2 0 0
89 Russia Kell_As_Tuc 1 5 8 0
90 Netherlands Sanne_Chan 1 2 4 0
91 Portugal Ultramegazord 1 0 0 0
92 Colombia Its_tigre 1 4 5 0
93 Russia ItzLorenci 1 0 0 0
94 Chile Infulas 1 2 5 0
95 Russia xLucifer 1 6 10 0
96 Netherlands Jptje 1 0 1 0
97 Germany Joba 1 0 0 0
98 Ukraine velon111 1 5 14 0
99 Belarus 6anka323233 1 2 7 0
100 Russia Fol3xX 1 0 6 0
51–100 of 295