Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Nov 15, 2025 to Nov 15, 2026

search
153 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
51 — Ireland Neil_ 7.1 0.0 0 titles 2.8 3 finals 4.3 6 semis 0.0 0 top 8 0.0 0 wins
52 — Ukraine viktoriagera 6.6 5.2 2 titles 0.3 1 final 1.2 2 semis 0.0 0 top 8 0.0 0 wins
53 — Türkiye Who_am_i_XD 6.5 6.5 2 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
54 — United Arab Emirates RoxyFoxyLoxyDoxy 6.0 6.0 2 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
55 arrow_drop_up3 Germany Schokomuh 5.4 0.0 0 titles 1.9 1 final 3.6 4 semis 0.0 0 top 8 0.0 0 wins
56 — Paraguay Dugo67 5.3 3.3 1 title 2.0 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
57 arrow_drop_down2 Norway Worrey 4.8 0.0 0 titles 0.0 0 finals 4.8 2 semis 0.0 0 top 8 0.0 0 wins
58 arrow_drop_down1 United States Gerbil7788 4.3 0.0 0 titles 0.8 1 final 3.5 5 semis 0.0 0 top 8 0.0 0 wins
59 arrow_drop_up1 Russia Fol3xX 4.2 0.0 0 titles 0.0 0 finals 4.2 3 semis 0.0 0 top 8 0.0 0 wins
60 arrow_drop_down1 Russia ItsMishik 3.9 0.0 0 titles 1.8 1 final 2.1 3 semis 0.0 0 top 8 0.0 0 wins
61 — Spain SandraFe 3.9 0.0 0 titles 2.7 1 final 1.3 1 semi 0.0 0 top 8 0.0 0 wins
62 — Argentina trtafrita 3.8 3.8 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
63 — Belarus olegbrawl228 3.7 0.0 0 titles 0.0 0 finals 3.7 4 semis 0.0 0 top 8 0.0 0 wins
64 — United Kingdom dzter 2.7 0.0 0 titles 0.0 0 finals 2.7 2 semis 0.0 0 top 8 0.0 0 wins
65 — Peru Trollll5709 2.7 0.0 0 titles 2.7 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
66 — Russia jomyjo 2.2 1.3 1 title 0.5 1 final 0.5 1 semi 0.0 0 top 8 0.0 0 wins
67 — Russia Pampers4747 1.9 0.0 0 titles 1.9 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
68 NEW Chile FeligmrMc 1.9 0.0 0 titles 1.9 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
69 arrow_drop_up2 Afghanistan jesternn 1.8 0.0 0 titles 1.8 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
70 arrow_drop_down1 Russia xLucifer 1.7 1.0 1 title 0.0 0 finals 0.8 3 semis 0.0 0 top 8 0.0 0 wins
71 arrow_drop_down3 United States TryhardEmperor 1.7 0.0 0 titles 0.0 0 finals 1.7 1 semi 0.0 0 top 8 0.0 0 wins
72 arrow_drop_down2 United States KXM1KXZ1 1.7 0.0 0 titles 1.7 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
73 arrow_drop_up1 Ukraine hosikuzuru 1.5 0.0 0 titles 0.0 0 finals 1.5 2 semis 0.0 0 top 8 0.0 0 wins
74 arrow_drop_up1 United States JoostOriginal 1.5 0.0 0 titles 1.5 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
75 arrow_drop_down2 Russia sshitsme 1.5 0.0 0 titles 0.0 0 finals 1.5 3 semis 0.0 0 top 8 0.0 0 wins
76 arrow_drop_up1 Spain laguardiagamerYT 1.3 0.0 0 titles 0.0 0 finals 1.3 1 semi 0.0 0 top 8 0.0 0 wins
77 arrow_drop_down5 Belarus _Reynald 1.2 0.0 0 titles 0.0 0 finals 1.2 6 semis 0.0 0 top 8 0.0 0 wins
78 arrow_drop_up1 Russia lafqkr 1.1 0.0 0 titles 0.6 1 final 0.5 1 semi 0.0 0 top 8 0.0 0 wins
79 arrow_drop_down3 Russia Igomfa_1 1.0 0.0 0 titles 0.0 0 finals 1.0 1 semi 0.0 0 top 8 0.0 0 wins
80 — Ukraine velon111 1.0 0.0 0 titles 0.0 0 finals 1.0 1 semi 0.0 0 top 8 0.0 0 wins
81 — Czechia GlekRusya 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
82 arrow_drop_up1 Spain NexByte 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
83 arrow_drop_up2 Argentina Mysdir 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
84 arrow_drop_up3 Germany ciseled 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
85 arrow_drop_up3 United Kingdom snuggles369 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
86 arrow_drop_up3 Finland Tz_eppu123 0.9 0.0 0 titles 0.9 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
87 arrow_drop_down5 United States Ethan2098 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
88 arrow_drop_down4 Germany Preloa 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
89 arrow_drop_down3 Netherlands oShxdow 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
90 — Russia Suslic18 0.8 0.0 0 titles 0.0 0 finals 0.8 2 semis 0.0 0 top 8 0.0 0 wins
91 arrow_drop_down13 Russia CyHaRlkk228 0.8 0.0 0 titles 0.8 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
92 arrow_drop_down1 Germany Shaxd 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
93 arrow_drop_down1 Russia VlazgogTOT 0.7 0.0 0 titles 0.7 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
94 arrow_drop_up3 Russia Barmink 0.6 0.0 0 titles 0.0 0 finals 0.6 1 semi 0.0 0 top 8 0.0 0 wins
95 arrow_drop_down1 Russia Hoichikizz 0.6 0.0 0 titles 0.0 0 finals 0.6 2 semis 0.0 0 top 8 0.0 0 wins
96 — Russia Farida8649 0.5 0.0 0 titles 0.0 0 finals 0.5 1 semi 0.0 0 top 8 0.0 0 wins
97 arrow_drop_down4 Russia mrshll_x 0.4 0.0 0 titles 0.0 0 finals 0.4 1 semi 0.0 0 top 8 0.0 0 wins
98 arrow_drop_down3 Russia Romal775 0.4 0.0 0 titles 0.0 0 finals 0.4 1 semi 0.0 0 top 8 0.0 0 wins
99 arrow_drop_down1 Russia Winst1232 0.4 0.0 0 titles 0.0 0 finals 0.4 1 semi 0.0 0 top 8 0.0 0 wins
100 arrow_drop_down1 Ukraine spleefgovno 0.3 0.0 0 titles 0.0 0 finals 0.3 1 semi 0.0 0 top 8 0.0 0 wins
51–100 of 153