Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Nov 15, 2025 to Nov 15, 2026

search
153 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
101 — Russia D1ad3m 0.2 0.0 0 titles 0.0 0 finals 0.2 1 semi 0.0 0 top 8 0.0 0 wins
102 arrow_drop_down2 Russia dryyye 0.1 0.0 0 titles 0.1 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
103 — Canada EhBacon 0.1 0.0 0 titles 0.0 0 finals 0.1 1 semi 0.0 0 top 8 0.0 0 wins
104 arrow_drop_down2 Russia tamiyim 0.1 0.0 0 titles 0.0 0 finals 0.1 1 semi 0.0 0 top 8 0.0 0 wins
105 arrow_drop_down1 United Kingdom messengers 7.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 7.8 11 wins
106 arrow_drop_down1 Ireland CianV 4.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 4.9 9 wins
107 arrow_drop_down1 Russia ssh44 3.0 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.0 12 wins
108 arrow_drop_down1 Russia Suvoz 1.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.3 2 wins
109 arrow_drop_down1 nexthrae 1.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.3 2 wins
110 — Russia FORWARD211 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 4 wins
111 — hosik_8 1.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.1 3 wins
112 arrow_drop_up2 perekyr 0.7 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.7 4 wins
113 arrow_drop_down4 Belarus 6anka323233 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 19 wins
114 arrow_drop_up2 Benji_Boy44 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 2 wins
115 arrow_drop_down2 penguintos1k 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 4 wins
116 arrow_drop_down4 sayrelis 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 3 wins
117 — Russia Angeliecide 0.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.5 7 wins
118 — Mard1nho 0.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.5 3 wins
119 arrow_drop_down4 DimanDT 0.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.5 2 wins
120 arrow_drop_up3 epprea 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 1 win
121 — Zorvach 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 2 wins
122 arrow_drop_up2 iPatick_YT 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 2 wins
123 arrow_drop_down3 Me55i6735 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 3 wins
124 arrow_drop_down2 4eRTyx 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 2 wins
125 arrow_drop_down6 Mbappppppeee_ 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 2 wins
126 — Sweden Wezaz 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
127 arrow_drop_down2 Ukraine DimasLambo 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
128 arrow_drop_down1 Chapman88 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 2 wins
129 arrow_drop_down1 Ukraine woozzi 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
130 arrow_drop_up3 Dem0H123 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 2 wins
131 arrow_drop_up4 Germany Intermie 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
132 arrow_drop_up4 h5ti 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
133 arrow_drop_down4 Peru Salchi 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
134 arrow_drop_up3 _n2shIkI_ 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
135 arrow_drop_down5 Russia 4eRToIIoJloIIIbe 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 2 wins
136 arrow_drop_up3 Russia gvin123 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
137 arrow_drop_up3 Kazakhstan legendeuu 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
138 arrow_drop_down7 Poland arlan_000 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
139 arrow_drop_down7 Ukraine Marshall_xdd 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
140 arrow_drop_up2 JoeTheMilkman777 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
141 arrow_drop_up2 Russia TheRioo 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
142 arrow_drop_up2 Russia guiiidettohell 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
143 arrow_drop_up2 cHmOuRoD 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
144 arrow_drop_down6 Co6PaJl_Gentoo 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 3 wins
145 arrow_drop_down11 2020montverde 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
146 arrow_drop_up3 tekies12x 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
147 arrow_drop_down6 France BkayB 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
148 arrow_drop_up2 United States Skefull 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
149 arrow_drop_up3 konqwer12 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 3 wins
150 arrow_drop_up3 boris228_ 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
101–150 of 153