Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Nov 1, 2025 to Nov 1, 2026

search
156 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
101 arrow_drop_down3 Russia D1ad3m 0.2 0.0 0 titles 0.0 0 finals 0.2 1 semi 0.0 0 top 8 0.0 0 wins
102 arrow_drop_down1 Russia tamiyim 0.1 0.0 0 titles 0.0 0 finals 0.1 1 semi 0.0 0 top 8 0.0 0 wins
103 arrow_drop_down3 Canada EhBacon 0.1 0.0 0 titles 0.0 0 finals 0.1 1 semi 0.0 0 top 8 0.0 0 wins
104 arrow_drop_down2 United Kingdom messengers 8.9 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 8.9 11 wins
105 arrow_drop_down2 Ireland CianV 5.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 5.5 9 wins
106 arrow_drop_down2 Russia ssh44 3.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 3.5 12 wins
107 arrow_drop_down1 Russia Suvoz 1.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.5 2 wins
108 arrow_drop_down1 nexthrae 1.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.5 2 wins
109 arrow_drop_down4 Belarus 6anka323233 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 30 wins
110 arrow_drop_down2 Russia FORWARD211 1.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.2 4 wins
111 arrow_drop_down2 hosik_8 1.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 1.1 3 wins
112 arrow_drop_up1 sayrelis 0.8 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.8 3 wins
113 arrow_drop_down1 penguintos1k 0.7 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.7 4 wins
114 arrow_drop_down4 perekyr 0.7 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.7 4 wins
115 — DimanDT 0.7 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.7 2 wins
116 — Benji_Boy44 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 2 wins
117 arrow_drop_down6 Russia Angeliecide 0.6 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.6 7 wins
118 arrow_drop_down4 Mard1nho 0.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.5 3 wins
119 — Mbappppppeee_ 0.5 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.5 2 wins
120 — Me55i6735 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 3 wins
121 arrow_drop_down4 Zorvach 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 2 wins
122 — 4eRTyx 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 2 wins
123 arrow_drop_down2 epprea 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 1 win
124 arrow_drop_down6 iPatick_YT 0.4 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.4 2 wins
125 — Ukraine DimasLambo 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
126 — Sweden Wezaz 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
127 arrow_drop_down4 Chapman88 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 2 wins
128 arrow_drop_up2 Ukraine woozzi 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
129 arrow_drop_up2 Peru Salchi 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 1 win
130 arrow_drop_up3 Russia 4eRToIIoJloIIIbe 0.3 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.3 2 wins
131 arrow_drop_up3 Poland arlan_000 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
132 arrow_drop_up3 Ukraine Marshall_xdd 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
133 arrow_drop_down5 Dem0H123 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 2 wins
134 arrow_drop_up5 2020montverde 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 2 wins
135 arrow_drop_up2 Germany Intermie 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
136 arrow_drop_up2 h5ti 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
137 arrow_drop_down5 _n2shIkI_ 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
138 arrow_drop_down9 Co6PaJl_Gentoo 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 4 wins
139 arrow_drop_up5 Russia gvin123 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
140 arrow_drop_up5 Kazakhstan legendeuu 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 1 win
141 arrow_drop_down17 France BkayB 0.2 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.2 3 wins
142 arrow_drop_up1 JoeTheMilkman777 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
143 arrow_drop_up4 Russia TheRioo 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
144 arrow_drop_up4 Russia guiiidettohell 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
145 arrow_drop_up4 cHmOuRoD 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 1 win
146 arrow_drop_up4 Russia MidianCool 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
147 arrow_drop_up4 United States Hibby 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
148 arrow_drop_up4 dizzycherries 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
149 arrow_drop_down9 tekies12x 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
150 arrow_drop_down8 United States Skefull 0.1 from matches 0.0 0 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.1 2 wins
101–150 of 156