Spleef History
ROLLING 12 MONTHS

Global Spleef Ranking

The current form of every player: tournament points from the last twelve months, with older results weighing less. Players without tournament points are ranked by their match wins. Updated on the 1st and 15th of every month.

chevron_left chevron_right

Results from Nov 1, 2025 to Nov 1, 2026

search
156 players
Pos. +/- Player Points Titles Finals Semis Top 8 Match wins
51 arrow_drop_down2 Ireland Neil_ 7.4 0.0 0 titles 2.8 3 finals 4.6 6 semis 0.0 0 top 8 0.0 0 wins
52 arrow_drop_down1 Ukraine viktoriagera 6.7 5.2 2 titles 0.3 1 final 1.2 2 semis 0.0 0 top 8 0.0 0 wins
53 arrow_drop_down1 Türkiye Who_am_i_XD 6.5 6.5 2 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
54 arrow_drop_down1 United Arab Emirates RoxyFoxyLoxyDoxy 6.0 6.0 2 titles 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
55 arrow_drop_down1 Norway Worrey 5.4 0.0 0 titles 0.0 0 finals 5.4 2 semis 0.0 0 top 8 0.0 0 wins
56 arrow_drop_down1 Paraguay Dugo67 5.3 3.3 1 title 2.0 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
57 arrow_drop_down1 United States Gerbil7788 4.6 0.0 0 titles 0.8 1 final 3.7 5 semis 0.0 0 top 8 0.0 0 wins
58 — Germany Schokomuh 4.5 0.0 0 titles 1.9 1 final 2.6 3 semis 0.0 0 top 8 0.0 0 wins
59 arrow_drop_down2 Russia ItsMishik 4.5 0.0 0 titles 2.1 1 final 2.4 3 semis 0.0 0 top 8 0.0 0 wins
60 arrow_drop_down1 Russia Fol3xX 4.3 0.0 0 titles 0.0 0 finals 4.3 3 semis 0.0 0 top 8 0.0 0 wins
61 arrow_drop_up15 Spain SandraFe 3.9 0.0 0 titles 2.7 1 final 1.3 1 semi 0.0 0 top 8 0.0 0 wins
62 arrow_drop_down2 Argentina trtafrita 3.8 3.8 1 title 0.0 0 finals 0.0 0 semis 0.0 0 top 8 0.0 0 wins
63 — Belarus olegbrawl228 3.7 0.0 0 titles 0.0 0 finals 3.7 4 semis 0.0 0 top 8 0.0 0 wins
64 arrow_drop_down2 United Kingdom dzter 2.8 0.0 0 titles 0.0 0 finals 2.8 2 semis 0.0 0 top 8 0.0 0 wins
65 NEW Peru Trollll5709 2.7 0.0 0 titles 2.7 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
66 arrow_drop_down2 Russia jomyjo 2.2 1.3 1 title 0.5 1 final 0.5 1 semi 0.0 0 top 8 0.0 0 wins
67 arrow_drop_down2 Russia Pampers4747 1.9 0.0 0 titles 1.9 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
68 — United States TryhardEmperor 1.8 0.0 0 titles 0.0 0 finals 1.8 1 semi 0.0 0 top 8 0.0 0 wins
69 arrow_drop_down2 Russia xLucifer 1.8 1.0 1 title 0.0 0 finals 0.8 3 semis 0.0 0 top 8 0.0 0 wins
70 arrow_drop_down1 United States KXM1KXZ1 1.8 0.0 0 titles 1.8 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
71 arrow_drop_down1 Afghanistan jesternn 1.8 0.0 0 titles 1.8 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
72 arrow_drop_down6 Belarus _Reynald 1.6 0.0 0 titles 0.0 0 finals 1.6 6 semis 0.0 0 top 8 0.0 0 wins
73 arrow_drop_down1 Russia sshitsme 1.6 0.0 0 titles 0.0 0 finals 1.6 3 semis 0.0 0 top 8 0.0 0 wins
74 arrow_drop_down3 Ukraine hosikuzuru 1.5 0.0 0 titles 0.0 0 finals 1.5 2 semis 0.0 0 top 8 0.0 0 wins
75 arrow_drop_down2 United States JoostOriginal 1.5 0.0 0 titles 1.5 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
76 arrow_drop_down2 Russia Igomfa_1 1.4 0.0 0 titles 0.0 0 finals 1.4 1 semi 0.0 0 top 8 0.0 0 wins
77 — Spain laguardiagamerYT 1.3 0.0 0 titles 0.0 0 finals 1.3 1 semi 0.0 0 top 8 0.0 0 wins
78 arrow_drop_up2 Russia CyHaRlkk228 1.1 0.0 0 titles 1.1 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
79 — Russia lafqkr 1.1 0.0 0 titles 0.6 1 final 0.5 1 semi 0.0 0 top 8 0.0 0 wins
80 arrow_drop_down5 Ukraine velon111 1.0 0.0 0 titles 0.0 0 finals 1.0 1 semi 0.0 0 top 8 0.0 0 wins
81 — Czechia GlekRusya 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
82 — United States Ethan2098 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
83 — Spain NexByte 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
84 — Germany Preloa 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
85 — Argentina Mysdir 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
86 — Netherlands oShxdow 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
87 — Germany ciseled 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
88 — United Kingdom snuggles369 0.9 0.0 0 titles 0.0 0 finals 0.9 1 semi 0.0 0 top 8 0.0 0 wins
89 NEW Finland Tz_eppu123 0.9 0.0 0 titles 0.9 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
90 arrow_drop_down1 Russia Suslic18 0.8 0.0 0 titles 0.0 0 finals 0.8 2 semis 0.0 0 top 8 0.0 0 wins
91 arrow_drop_down1 Germany Shaxd 0.8 0.0 0 titles 0.0 0 finals 0.8 1 semi 0.0 0 top 8 0.0 0 wins
92 arrow_drop_down14 Russia VlazgogTOT 0.7 0.0 0 titles 0.7 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
93 arrow_drop_down2 Russia mrshll_x 0.6 0.0 0 titles 0.0 0 finals 0.6 1 semi 0.0 0 top 8 0.0 0 wins
94 arrow_drop_down1 Russia Hoichikizz 0.6 0.0 0 titles 0.0 0 finals 0.6 2 semis 0.0 0 top 8 0.0 0 wins
95 arrow_drop_down1 Russia Romal775 0.6 0.0 0 titles 0.0 0 finals 0.6 1 semi 0.0 0 top 8 0.0 0 wins
96 arrow_drop_down1 Russia Farida8649 0.6 0.0 0 titles 0.0 0 finals 0.6 1 semi 0.0 0 top 8 0.0 0 wins
97 arrow_drop_down5 Russia Barmink 0.6 0.0 0 titles 0.0 0 finals 0.6 1 semi 0.0 0 top 8 0.0 0 wins
98 arrow_drop_down2 Russia Winst1232 0.4 0.0 0 titles 0.0 0 finals 0.4 1 semi 0.0 0 top 8 0.0 0 wins
99 arrow_drop_down2 Ukraine spleefgovno 0.3 0.0 0 titles 0.0 0 finals 0.3 1 semi 0.0 0 top 8 0.0 0 wins
100 arrow_drop_down1 Russia dryyye 0.3 0.0 0 titles 0.3 1 final 0.0 0 semis 0.0 0 top 8 0.0 0 wins
51–100 of 156