Spleef History
ROUNDS WON 500 – 502
FINALS WON 14 – 11
MAIN 3 – 1
MINI 38 – 35
Yakudze and Amalg4m have met 77 times in recorded Spleef tournaments between 2023 and 2026, across 61 tournaments. Overall, Yakudze leads 41–36. In main tournaments, Yakudze leads 3–1 and in mini tournaments, Yakudze leads 38–35. Their first meeting came at SL #1 in September 2023 and was won by Amalg4m; the most recent, at SpleeDY Weekly #144 in October 2026, was won by Amalg4m. They have faced each other in 25 finals, where Yakudze leads 14–11. Amalg4m has won the last 3 matches between them.

MATCHES

77 matches
SpleeDY Weekly #144 30 Oct 2026 Mini
3v3 Semifinals 7 – 10 Amalg4m
3v3 Finals 7 – 10 Amalg4m
SpleeDY Weekly #140 19 Oct 2026 Mini
1v1 Groups R3 5 – 7 Amalg4m
SpleeDY Weekly #138 11 Oct 2026 Mini
3v3 Round 1 4 – 10 Amalg4m
3v3 Finals 10 – 6 Yakudze
SpleeDY weekly #137 10 Oct 2026 Mini
2v2 Grand Final 10 – 8 Yakudze
2v2 Grand Final Reset 7 – 3 Yakudze
SpleeDY weekly #136 09 Oct 2026 Mini
1v1 Finals 9 – 11 Amalg4m
Spleedy weekly #134 02 Oct 2026 Mini
2v2 Round 2 0 – 7 Amalg4m
SpleeDY Weekly #129 20 Sep 2026 Mini
1v1 Semifinals 5 – 10 Amalg4m
SpleeDY Weekly #127 11 Sep 2026 Mini
1v1 Finals 10 – 5 Yakudze
Spleedy weekly #126 05 Sep 2026 Mini
2v2 Round 2 7 – 5 Yakudze
Spleedy Weekly #87 07 Jun 2026 Mini
2v2 Round 1 7 – 4 Yakudze
Spleedy Weekly #86 06 Jun 2026 Mini
3v3 Semifinals 7 – 10 Amalg4m
3v3 Finals 10 – 8 Yakudze
3v3 Finals 10 – 2 Yakudze
SpleeDY Weekly #79 16 May 2026 Mini
2v2 Semifinals 11 – 9 Yakudze
SpleeDY Weekly #77 10 May 2026 Mini
1v1 Finals 8 – 10 Amalg4m
SpleeDY Weekly #75 03 May 2026 Mini
3v3 Semifinales 9 – 11 Amalg4m
SpleeDY Weekly #74 02 May 2026 Mini
2v2 Semifinals 10 – 5 Yakudze
2v2 Finals 8 – 10 Amalg4m
2v2 Finals 10 – 5 Yakudze
SpleeDY Weekly #73 26 Apr 2026 Mini
3v3 Semifinals 4 – 10 Amalg4m
3v3 Finals 10 – 8 Yakudze
3v3 Finals 10 – 6 Yakudze
SpleeDY Weekly #71 24 Apr 2026 Mini
1v1 Finals 0 – 1 Amalg4m
SpleeDY Spring Cup 2026 #2 12 Apr 2026 Main
2v2 Semifinals 2 – 1 Yakudze
SpleeDY Weekly #69 12 Apr 2026 Mini
1v1 Groups R2 3 – 5 Amalg4m
SpleeDY Weekly #66 03 Apr 2026 Mini
2v2 Groups R1 7 – 3 Yakudze
SpleeDY Weekly #65 02 Apr 2026 Mini
3v3 Losers R2 10 – 8 Yakudze
SpleeDY Regular League A #1 01 Apr 2026 Mini
1v1 Round 8 0 – 2 Amalg4m
1v1 Round 19 W/O Yakudze
SpleeDY Weekly #63 27 Mar 2026 Mini
1v1 Finals 10 – 7 Yakudze
SpleeDY Weekly #55 27 Feb 2026 Mini
1v1 Round 3 2 – 10 Amalg4m
1v1 Finals 10 – 9 Yakudze
1v1 Finals 10 – 6 Yakudze
SpleeDY Weekly #52 14 Feb 2026 Mini
2v2 Finals 5 – 10 Amalg4m
SpleeDY weekly #38 26 Dec 2025 Mini
1v1 Groups R1 2 – 5 Amalg4m
SpleeDY weekly #37 20 Dec 2025 Mini
2v2 Semifinals 12 – 15 Amalg4m
2v2 Finals 15 – 13 Yakudze
2v2 Finals 15 – 13 Yakudze
SpleeDY weekly #35 14 Dec 2025 Mini
3v3 Finals 8 – 12 Amalg4m
SpleeDY Weekly #33 12 Dec 2025 Mini
1v1 Finals 6 – 10 Amalg4m
SpleeDY weekly #30 29 Nov 2025 Mini
2v2 Losers R4 7 – 10 Amalg4m
SpleeDY weekly #28 23 Nov 2025 Mini
2v2 Semifinals 7 – 10 Amalg4m
2v2 Finals 1 – 2 Amalg4m
SpleeDY weekly #27 21 Nov 2025 Mini
1v1 Round 2 3 – 10 Amalg4m
SpleeDY weekly #26 15 Nov 2025 Mini
2v2 Round 2 9 – 10 Amalg4m
2v2 Losers R4 8 – 7 Yakudze
SpleeDY weekly #24 01 Nov 2025 Mini
1v1 Finals 9 – 15 Amalg4m
SpleeDY Weekly #19 18 Oct 2025 Mini
2v2 Finals 3 – 15 Amalg4m
2v2 Losers R7 1 – 2 Amalg4m
SpleeDy weekly #17 11 Oct 2025 Mini
1v1 Groups R1 5 – 3 Yakudze
SpleeDY Weekly #12 20 Sep 2025 Mini
2v2 Round 3 7 – 3 Yakudze
SpleeDY Weekly #10 24 Aug 2025 Mini
2v2 Round 1 7 – 10 Amalg4m
SpleeDY Weekly #8 09 May 2025 Mini
2v2 Semifinals 5 – 7 Amalg4m
Weekly 2x2 Tournament 31 Jan 2025 Mini
2v2 Groups R1 5 – 3 Yakudze
Weekly 2x2 Tournament 04 Jan 2025 Mini
2v2 Round 1 7 – 4 Yakudze
WT 17 15 Nov 2024 Mini
1v1 Round 3 5 – 3 Yakudze
Weekly 2x2 Tournament #10 14 Nov 2024 Mini
2v2 Finals 10 – 6 Yakudze
Weekly 3x3 Tournament #7 09 Nov 2024 Mini
3v3 Groups R2 10 – 4 Yakudze
tournament 2x2 #2 29 Oct 2024 Mini
2v2 Losers R3 5 – 2 Yakudze
Weekly 2x2 Tournament #7 21 Jul 2024 Mini
2v2 Groups R3 3 – 1 Yakudze
2v2 Semifinals 7 – 3 Yakudze
Summer Tournament 28 Jun 2024 Main
1v1 Losers R3 8 – 6 Yakudze
2v2 Semifinals 7 – 4 Yakudze
1v1 Раунд 4 7 – 3 Yakudze
1v1 Groups R2 4 – 7 Amalg4m
Летний турнир #1 28 Apr 2024 Mini
1v1 Losers R3 8 – 6 Yakudze
Weekly 3x3 Tournament #1 13 Jan 2024 Mini
3v3 Groups R2 2 – 3 Amalg4m
Weekly 2x2 Tournament #1 05 Jan 2024 Mini
2v2 Groups R1 2 – 3 Amalg4m
2v2 Groups R1 2 – 7 Amalg4m
Splindux Christmas 2023 02 Dec 2023 Main
1v1 Losers R4 7 – 5 Yakudze
3v3 Groups R3 5 – 3 Yakudze
2v2 Round 1 7 – 5 Yakudze
WT 8 22 Sep 2023 Mini
1v1 Round 1 5 – 0 Yakudze
SL #1 11 Sep 2023 Mini
2v2 Groups R2 0 – 3 Amalg4m