Spleef History
ROUNDS WON 606 – 686
FINALS WON 8 – 6
MAIN 1 – 6
MINI 39 – 58
BlackShrekWW and Yakudze have met 105 times in recorded Spleef tournaments between 2023 and 2026, across 90 tournaments. Overall, Yakudze leads 64–40, with 1 tie. In main tournaments, Yakudze leads 6–1 and in mini tournaments, Yakudze leads 58–39. Their first meeting came at Night Tournament 2x2 (24.06.23) in June 2023 and was won by Yakudze; the most recent, at SpleeDY Weekly #135 in October 2026, was won by Yakudze. They have faced each other in 14 finals, where BlackShrekWW leads 8–6. Yakudze has won the last 7 matches between them.

MATCHES

105 matches
SpleeDY Weekly #135 03 Oct 2026 Mini
3v3 Losers R2 5 – 10 Yakudze
SpleeDY Weekly #130 25 Sep 2026 Mini
2v2 Round 2 6 – 8 Yakudze
SpleeDY Weekly #128 19 Sep 2026 Mini
3v3 Round 2 10 – 15 Yakudze
SpleeDY Weekly #125 04 Sep 2026 Mini
1v1 Round 1 3 – 10 Yakudze
SpleeDY Weekly #124 29 Aug 2026 Mini
3v3 Semifinals 9 – 11 Yakudze
3v3 Finals 7 – 10 Yakudze
SpleeDY Weekly #121 21 Aug 2026 Mini
1v1 Round 1 10 – 8 BlackShrekWW
1v1 Losers R3 4 – 7 Yakudze
SpleeDY Weekly #120 13 Aug 2026 Mini
2v2 Semifinals 1 – 8 Yakudze
SpleeDY Weekly #118 08 Aug 2026 Mini
3v3 Semifinals 10 – 4 BlackShrekWW
3v3 Finals 10 – 4 BlackShrekWW
SpleeDY Weekly #117 07 Aug 2026 Mini
2v2 Round 2 2 – 7 Yakudze
SpleeDY Weekly #116 06 Aug 2026 Mini
1v1 Semifinals 10 – 8 BlackShrekWW
SpleeDY Weekly #110 28 Jul 2026 Mini
3v3 Losers R1 10 – 5 BlackShrekWW
SpleeDY Weekly #106 25 Jul 2026 Mini
1v1 Groups R1 4 – 7 Yakudze
SpleeDY Weekly #105 23 Jul 2026 Mini
3v3 Round 2 10 – 12 Yakudze
3v3 Losers R3 6 – 10 Yakudze
Spleedy weekly #102 20 Jul 2026 Mini
2v2 Semifinals 5 – 10 Yakudze
SpleeDY Weekly #102 19 Jul 2026 Mini
1v1 Round 1 7 – 10 Yakudze
SpleeDY Weekly #98 15 Jul 2026 Mini
4v4 Semifinals 10 – 4 BlackShrekWW
SpleeDY Weekly #95 05 Jul 2026 Mini
2v2 Semifinals 2 – 10 Yakudze
SpleeDY Weekly #93 28 Jun 2026 Mini
2v2 Finals 10 – 12 Yakudze
SpleeDY Weekly #92 27 Jun 2026 Mini
3v3 Semifinals 6 – 10 Yakudze
SpleeDY Weekly #91 26 Jun 2026 Mini
1v1 Groups R1 3 – 7 Yakudze
SpleeDY Weekly #90 25 Jun 2026 Mini
2v2 Finals 1 – 7 Yakudze
Olympics Weekly (2v2) #2 13 Jun 2026 Mini
2v2 Losers R4 0 – 2 Yakudze
Spleedy Weekly #89 13 Jun 2026 Mini
3v3 Semifinals 17 – 15 BlackShrekWW
3v3 Finals 13 – 15 Yakudze
3v3 Finals 15 – 8 BlackShrekWW
Spleedy weekly #88 12 Jun 2026 Mini
1v1 Groups R2 3 – 5 Yakudze
1v1 Finals 10 – 6 BlackShrekWW
Spleedy Weekly #87 07 Jun 2026 Mini
2v2 Round 1 4 – 7 Yakudze
Spleedy Weekly #86 06 Jun 2026 Mini
3v3 Round 2 2 – 10 Yakudze
3v3 Losers R4 4 – 8 Yakudze
2v2 Round 2 1 – 2 Yakudze
2v2 Losers R4 5 – 1 BlackShrekWW
2v2 Groups R4 1 – 2 Yakudze
SpleeDy Weekly #84 31 May 2026 Mini
3v3 Losers R3 8 – 10 Yakudze
SpleeDY Weekly #82 24 May 2026 Mini
2v2 Semifinals 11 – 13 Yakudze
SpleeDY Weekly #79 16 May 2026 Mini
2v2 Round 2 8 – 10 Yakudze
2v2 Finals 6 – 10 Yakudze
SpleeDY Weekly #78 15 May 2026 Mini
1v1 Groups R1 7 – 4 BlackShrekWW
SpleeDY Weekly #77 10 May 2026 Mini
1v1 Groups R4 5 – 1 BlackShrekWW
Spleedy weekly #76 09 May 2026 Mini
2v2 Round 1 2 – 10 Yakudze
SpleeDY Weekly #72 25 Apr 2026 Mini
2v2 Groups R5 6 – 4 BlackShrekWW
2v2 Semifinals 9 – 11 Yakudze
AirSpleef Weekly (1v1) - #2 25 Apr 2026 Mini
1v1 Groups R2 3 – 5 Yakudze
SpleeDY Weekly #70 19 Apr 2026 Mini
2v2 Round 2 8 – 10 Yakudze
SpleeDY Spring Cup 2026 #2 12 Apr 2026 Main
2v2 Round 3 0 – 2 Yakudze
SpleeDY Weekly #67 05 Apr 2026 Mini
3v3 Semifinals 3 – 10 Yakudze
SpleeDY Weekly #43 04 Jan 2026 Mini
2v2 Round 1 9 – 12 Yakudze
SpleeDY weekly #39 27 Dec 2025 Mini
3v3 Losers R2 5 – 10 Yakudze
SpleeDY weekly #37 20 Dec 2025 Mini
2v2 Round 1 7 – 15 Yakudze
SpleeDY weekly #35 14 Dec 2025 Mini
3v3 Finals 12 – 8 BlackShrekWW
SpleeDY weekly #29 28 Nov 2025 Mini
1v1 Groups R2 5 – 3 BlackShrekWW
SpleeDY weekly #28 23 Nov 2025 Mini
2v2 Losers R5 6 – 10 Yakudze
SpleeDY weekly #26 15 Nov 2025 Mini
2v2 Round 1 6 – 10 Yakudze
SpleeDY weekly #23 01 Nov 2025 Mini
2v2 Losers R5 4 – 8 Yakudze
SpleeDY weekly #22 31 Oct 2025 Mini
1v1 Groups R3 3 – 5 Yakudze
2v2 Losers R3 1 – 2 Yakudze
SpleeDy weekly #17 11 Oct 2025 Mini
1v1 Round 2 7 – 10 Yakudze
SpleeDy Weekly#15 03 Oct 2025 Mini
2v2 Round 2 6 – 7 Yakudze
Splindux Halloween Cup 2025 01 Oct 2025 Main
1v1 Groups R7 W/O Yakudze
SpleeDY Weekly #14 27 Sep 2025 Mini
3v3 Losers R1 8 – 5 BlackShrekWW
SpleeDY Weekly #12 20 Sep 2025 Mini
2v2 Semifinals 7 – 10 Yakudze
2v2 Finals 1 – 2 Yakudze
SpleeDY Weekly #10 24 Aug 2025 Mini
2v2 Groups R5 6 – 7 Yakudze
2v2 Groups R2 2 – 2 Tie
SpleeDY Weekly #5 29 Mar 2025 Mini
3v3 Groups R2 7 – 5 BlackShrekWW
Spleef 2x2 Tournament #1 18 Jan 2025 Mini
2v2 Finals 7 – 3 BlackShrekWW
WT 18 02 Nov 2024 Mini
1v1 Losers R4 2 – 3 Yakudze
Weekly 2x2 Tournament #9 31 Oct 2024 Mini
2v2 Groups R2 2 – 3 Yakudze
3v3 Groups R3 12 – 15 Yakudze
Weekly 2x2 Tournament #7 21 Jul 2024 Mini
2v2 Groups R2 1 – 3 Yakudze
3v3 Groups R3 15 – 13 BlackShrekWW
3v3 Finals 17 – 15 BlackShrekWW
1v1 Groups R1 9 – 7 BlackShrekWW
2v2 Groups R3 7 – 9 Yakudze
2v2 Finals 7 – 5 BlackShrekWW
1v1 Groups R2 7 – 0 BlackShrekWW
2v2 Losers R1 7 – 5 BlackShrekWW
2v2 Groups R3 8 – 6 BlackShrekWW
1v1 Finals 7 – 2 BlackShrekWW
Weekly 2x2 Tournament #4 16 May 2024 Mini
2v2 Groups R1 3 – 0 BlackShrekWW
2v2 Round 1 1 – 2 Yakudze
Weekly 2x2 Tournament #5 30 Apr 2024 Mini
2v2 Groups R2 3 – 2 BlackShrekWW
Weekly 3x3 Tournament #5 22 Apr 2024 Mini
3v3 Groups R3 3 – 1 BlackShrekWW
2v2 Round 2 7 – 6 BlackShrekWW
Splindux Weekly 2.0 9 30 Jan 2024 Mini
1v1 Semifinals 6 – 7 Yakudze
Weekly 3x3 Tournament #1 13 Jan 2024 Mini
3v3 Groups R2 3 – 2 BlackShrekWW
Splindux Weekly 2.0 8 12 Jan 2024 Mini
1v1 Groups R3 3 – 7 Yakudze
WT 9 07 Jan 2024 Mini
1v1 Groups R3 1 – 3 Yakudze
2v2 Groups R3 7 – 2 BlackShrekWW
Splindux Weekly 2.0 6 16 Dec 2023 Mini
1v1 Groups R3 W/O BlackShrekWW
Splindux Weekly 2.0 5 18 Nov 2023 Mini
1v1 Groups R3 7 – 2 BlackShrekWW
Splindux Weekly 2.0 4 05 Nov 2023 Mini
1v1 Semifinals 7 – 5 BlackShrekWW
Weekly 2x2 Tournament #8 23 Oct 2023 Mini
2v2 Round 1 3 – 5 Yakudze
2v2 Groups R3 3 – 7 Yakudze
2v2 Groups R6 7 – 6 BlackShrekWW
3x3 Tournament (29.09.23) 29 Sep 2023 Mini
3v3 Round 1 7 – 2 BlackShrekWW
3v3 Round 1 4 – 6 Yakudze
1x1 31.8.2023 31 Aug 2023 Mini
1v1 Round 1 5 – 3 BlackShrekWW
WT 3 06 Aug 2023 Mini
1v1 Groups R3 3 – 1 BlackShrekWW
3x3 6.7.23 15 Jul 2023 Mini
3v3 Groups R2 3 – 0 BlackShrekWW
2v2 Semifinals 1 – 5 Yakudze